![]() |
![]() |
||
![]() |
| Site Map | News | Organization |
Current Weather Conditions:
|
|
| (VABB) 19-07N 072-51E 14M | |
|
|
|
| Conditions at | |
| Wind | from the ESE (120 degrees) at 5 MPH (4 KT) |
| Visibility | 1 mile(s) |
| Weather | Smoke |
| Temperature | 82 F (28 C) |
| Dew Point | 66 F (19 C) |
| Relative Humidity | 58% |
| Pressure (altimeter) | 29.91 in. Hg (1013 hPa) |
| ob | VABB 231740Z 12004KT 2200 FU NSC 28/19 Q1013 NOSIG |
|
|
|
24 Hour Summary |
|||||||
| Time EST (UTC) |
Temperature F (C) |
Dew Point F (C) |
Pressure Inches (hPa) |
Wind MPH |
Weather | ||
| Latest | Noon (17) Nov 23 | 82 (28) | 66 (19) | 29.91 (1013) | ESE 5 | smoke | |
| 11 AM (16) Nov 23 | 84 (29) | 66 (19) | 29.91 (1013) | N 7 | smoke | ||
| 10 AM (15) Nov 23 | 86 (30) | 68 (20) | 29.91 (1013) | Variable 5 | smoke | ||
| 9 AM (14) Nov 23 | 86 (30) | 68 (20) | 29.91 (1013) | N 6 | smoke | ||
| 8 AM (13) Nov 23 | 87 (31) | 66 (19) | 29.88 (1012) | NNW 9 | smoke | ||
| 7 AM (12) | No Data | ||||||
| 6 AM (11) Nov 23 | 89 (32) | 69 (21) | 29.83 (1010) | NW 10 | smoke | ||
| 5 AM (10) Nov 23 | 95 (35) | 57 (14) | 29.83 (1010) | N 9 | smoke | ||
| 4 AM (9) Nov 23 | 95 (35) | 55 (13) | 29.83 (1010) | NNE 8 | smoke | ||
| 3 AM (8) Nov 23 | 96 (36) | 59 (15) | 29.85 (1011) | W 5 | smoke | ||
| 2 AM (7) Nov 23 | 95 (35) | 60 (16) | 29.88 (1012) | E 8 | smoke | ||
| 1 AM (6) Nov 23 | 95 (35) | 60 (16) | 29.91 (1013) | E 10 | smoke | ||
| Midnight (5) Nov 23 | 91 (33) | 66 (19) | 29.94 (1014) | E 10 | smoke | ||
| 11 PM (4) | No Data | ||||||
| 10 PM (3) Nov 22 | 86 (30) | 64 (18) | 29.97 (1015) | ENE 8 | smoke | ||
| 9 PM (2) | No Data | ||||||
| 8 PM (1) Nov 22 | 82 (28) | 66 (19) | 29.91 (1013) | NE 8 | smoke | ||
| 7 PM (0) Nov 22 | 82 (28) | 64 (18) | 29.88 (1012) | NE 8 | smoke | ||
| 6 PM (23) | No Data | ||||||
| 5 PM (22) Nov 22 | 82 (28) | 68 (20) | 29.85 (1011) | NNE 7 | smoke | ||
| 4 PM (21) Nov 22 | 82 (28) | 69 (21) | 29.85 (1011) | NNE 8 | smoke | ||
| 3 PM (20) Nov 22 | 84 (29) | 69 (21) | 29.88 (1012) | Calm | smoke | ||
| 2 PM (19) Nov 22 | 84 (29) | 69 (21) | 29.88 (1012) | Calm | smoke | ||
| Oldest | 1 PM (18) Nov 22 | 84 (29) | 69 (21) | 29.91 (1013) | E 5 | smoke | |
| Time EST (UTC) |
Temperature F(C) |
Dew Point F(C) |
Pressure Inches(hPa) |
Wind (MPH) |
Weather | ||
|
|
|||||||
The information presented here is taken from products produced by the U.S. National Weather Service and other national and international agencies
| US Dept of
Commerce National Oceanic and Atmospheric Administration National Weather Service 1325 East West Highway Silver Spring, MD 20910 Page Author: Internet Services Group |
Disclaimer Feedback |
Privacy Notice Credits |